Verifield Payment Proof
Date Batch# Account
11/25/2009 04:15 23416514 (Verifield.com) $5.29
11/24/2009 01:49 23335158 (Verifield.com) $4.00
11/18/2009 07:47 22932312 (Verifield.com) $0.02
11/17/2009 17:25 22896693 (Verifield.com) $2.33
11/16/2009 01:34 22769676 (Verifield.com) $2.45
11/11/2009 04:18 22488299 (Verifield.com) $1.51
Subscribe to:
Post Comments (Atom)
Are you still in Verifield. I am and still see profit.
ReplyDelete